35-48 Chevy Small Block Exhaust Manifold Fat Fender Well Header
- Free Shipping - 48 US States
35-48 Chevrolet Small Block Engine, Long Tube, Polished Stainless Steel
Buy 2 | Buy 10 | Buy 20 | Bulk Purchase |
$160.67 /ea | $159.04 /ea | $157.42 /ea | Contact Us Unlock 5%-20% discounts on top-quality products for our wholesale partners. Contact us now! Skypelive:.cid.3e5ce2a4752431c Email[email protected] |
Description
SSN headers are the perfect combination of quality and value. The T-304 stainless steel with CNC machine flanges of TIG and MIG welded construction. Computerized Mandrel-Bends bending maximizes the smoothest exhaust airflow for your vehicle and achieves better exhaust gas scavenging and reduced back pressure.
Overview
Type: | Exhaust Headers |
Condition: | New |
Warranty: | 1 Year |
Color: | Metallic |
Fuel Type: | Gasoline |
Mounting Style: | Bolt-On |
Design: | 2-Piece 4-1 Racing design(8-2-1) |
Materials: | T-304 Full Stainless Steel |
Features: | Polished |
Item Length: | Long Tube |
Mounting Hardware Included: | Yes |
Package Includes: | 1 Set of Header Kits, Hardware such as Gaskets and Bolts |
NOTE: | * Professional Installation is Highly Recommended (No Instruction Included) |
⚠️WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
VEHICLE NAME | Year | Engine |
---|---|---|
Chevrolet AJ | 1941 | 3.5L |
Chevrolet AK | 1941 | 3.5L |
Chevrolet AL | 1941 | 3.5L |
Chevrolet AM | 1941 | 3.5L |
Chevrolet AN | 1941 | 3.5L |
Chevrolet BG | 1943 | 3.5L|3.8L |
Chevrolet BJ | 1942 | 3.5L|3.8L |
Chevrolet BK | 1942~1946 | 3.5L|3.8L |
Chevrolet BL | 1942~1945 | 3.5L|3.8L |
Chevrolet BM | 1942~1945 | 3.5L|3.8L |
Chevrolet BN | 1942~1945 | 3.5L|3.8L |
Chevrolet CK | 1946 | 3.5L|3.8L |
Chevrolet DJ | 1945~1946 | 3.5L|3.8L |
Chevrolet DP | 1946 | 3.5L|3.8L |
Chevrolet DR | 1946 | 3.5L|3.8L |
Chevrolet DS | 1946 | 3.5L|3.8L |
Chevrolet Fleetline | 1941~1942|1946~1948 | 3.5L |
Chevrolet Fleetmaster | 1941~1942|1946~1948 | 3.5L |
Chevrolet GC | 1937 | 3.5L |
Chevrolet GD | 1937 | 3.5L |
Chevrolet GE | 1937 | 3.5L |
Chevrolet HC | 1938 | 3.5L |
Chevrolet HD | 1938 | 3.5L |
Chevrolet HE | 1938 | 3.5L |
Chevrolet JA Master Deluxe | 1939 | 3.5L |
Chevrolet JC | 1939 | 3.5L |
Chevrolet JD | 1939 | 3.5L |
Chevrolet KC | 1940 | 3.5L |
Chevrolet KD | 1940 | 3.5L |
Chevrolet KF | 1940 | 3.5L |
Chevrolet KP | 1940 | 3.5L |
Chevrolet Master | 1935~1938 | 3.4L|3.5L |
Chevrolet Master 85 | 1939~1940 | 3.5L |
Chevrolet Master Deluxe | 1937~1938 | 3.5L |
Chevrolet Master Deluxe Truck | 1935~1937 | 3.4L|3.5L |
Chevrolet Master Truck | 1937~1938 | 3.5L |
Chevrolet Pickup | 1936 | 3.4L |
Chevrolet Sedan Delivery | 1947~1948 | 3.5L|3.8L |
Chevrolet Special Deluxe | 1940~1942 | 3.5L |
Chevrolet Standard | 1935~1936 | 3.4L |
Chevrolet Standard Truck | 1935~1936 | 3.4L |
Chevrolet Stylemaster Series | 1946~1948 | 3.5L |
Chevrolet Suburban | 1947~1948 | 3.5L|3.8L |
Chevrolet Truck | 1935|1937|1942~1948 | 3.4L|3.5L|3.8L |
Chevrolet VA | 1939 | 3.5L |
Chevrolet WA | 1940 | 3.5L |
Chevrolet YR | 1941 | 3.5L |
Shipping Policy
Please confirm the shipping address and billing address. The shipping address should be a physical address, we DO NOT ship to the P.O. box address.
Handling Time
Once the order was placed please allow us 1-2 business days for packing and shipping, checking the order information is a very important step to build a better shopping experience.
Special Case: For the transaction paid by using a PayPal eCheck, the payment will be completed within 3-6 business days. The handing and shipping should be started up as soon as the payment is successful.